To find out which famous people were born on this day, visit "Born Today" at http://www.born-today.com/
| |
|
|
Neil, born in Watseka, Illinois, USA, in 1979 Submitted in August 2005 | ||||
| | Male, 5' 8" [1.73m], 183lbs [83kg], blond, fair complexion, average looking, a few extra pounds | ||||
| | Second-born of three children | ||||
| |
Single | ||||
| |
Two long term partners. One was a Capricorn | ||||
| | None | ||||
| | None | ||||
| | Average health. I've never stayed in a hospital | ||||
| | End
of summer/beginning of fall | ||||
| |
Biological parents | ||||
| |
April 1997 | ||||
| | Average | ||||
| |
Homosexual | ||||
| |
February to August 2001, September to December 2003, and every summer from 1997 to 2001 | ||||
| |
September to May 2000, January 2001, December 2003, April 2004 | ||||
| |
2001 | ||||
| |
2000 | ||||
| |
September 14, 1979, in Watseka, Illinois, USA [No time was provided] | ||||
| |
Fortunate, generous, bad temper, arrogant, genius, intelligent, cold on first impression, bad hand writing, screwed up, melancholy | ||||
| |
Work: I write screenplays and make films. Hobbies and interests: my main interests are Hanging out with friends (number one) going to movie theaters, and reading books | ||||
| |
Favorite colors: black, green, blue. Clothes and shoes: I like comfortable non-designer clothes and running shoes (trainers) | ||||
| |
Art: European art slightly before impressionism. Books: Czech literature, plotless books that meander, like Proust, Sebald, Salinger. Magazines: Brick literary journal, Interview. Music: Rolling Stones, Village Voice, Radiohead, Sum 41, The Streets. Movies: directed by Terrence Malick and Stanley Kubrick. French New Wave. Hou Hsiao Hsien, The Thin Red Line, Goodbye South, Goodbye, La Dolce Vita, Satyricon, Elevator to the Gallows | ||||
| | [None] | ||||
Shared Birthday. Copyright ©2004 Eric Legge. All Rights Reserved.