To find out which famous people were born on this day, visit "Born Today" at http://www.born-today.com/
| |
|
|
Steve, born in Perth, Western Australia, in 1967 Submitted in June 2004 | ||||
| | Male 5'11" [1.80m], 88kg [194lbs], brown hair, ok looking | ||||
| | First born of three children | ||||
| | Single and currently unattached [June 2004] | ||||
| |
Two partners - the last one's sign was Libra | ||||
| | One child | ||||
| Number of adopted children | None | ||||
| | Health good - only two stays in hospital for injuries | ||||
| | Start
of the Western Australian summer | ||||
| |
Biological parents | ||||
| |
1996, a rollover in car that was very serious | ||||
| | Strong | ||||
| Your
sexuality - heterosexual, homosexual, bisexual or transsexual |
Heterosexual | ||||
| |
2002 | ||||
| |
2003 | ||||
| |
? [I take it that the ? means that Steve can't recall a best year or single period] | ||||
| The worst year or single period of your life |
2003 | ||||
| | October 16, 1967, Perth, Western Australia | ||||
| |
Lucky, intelligent, good sense of humour, easily bored. I'm prone to mild depression. An alcoholic (reformed?) | ||||
| |
Work:all sorts of work - labouring, auto parts, you name it. I like fishing, computers, and reading | ||||
| |
Colours: blue, green. Clothes: casual and comfortable | ||||
| |
I'm not much into art. Books: modern literature to Carl Hiaasen. Music: rock, David Lynch, Kubric | ||||
| Additional information supplied |
| ||||
Shared Birthday. Copyright ©2004 Eric Legge. All Rights Reserved.