Shared Birthday - October 10 - Libra
To find out which famous people were born on this day, visit "Born Today" at http://www.born-today.com/
| |
|
|
Khristine, born in Lexington, Nebraska, USA, in 1980 Submitted in February 2005 | ||||
| Description | Female, 5'9" [1.75m], 185lbs [84kg], blonde, fair-skinned, quite beautiful | ||||
| | Second-born of two children | ||||
| | Single | ||||
| |
One partner - Virgo | ||||
| | None | ||||
| | None | ||||
| The state of your health | Average health. I've never stayed in hospital, but have smoked lots of weed, and have terrible eyesight [By 'weed' I think Khristine means marijuana, not tobacco] | ||||
| | Fall
[autumn] | ||||
| |
I was brought up by my biological mother | ||||
| |
June 1988 | ||||
| | Very strong | ||||
| |
Homosexual | ||||
| |
2004 | ||||
| |
2003 | ||||
| |
2004 | ||||
| | 2003 | ||||
| | October 10, 1980, at 5:15 p.m., in Lexington, Nebraska, United States | ||||
| |
Not here or there on luck, kind, selfish, intelligent, a little annoying, honest, manipulative, a hothead, I adore people, but I hate 'stupid' people, generous, faithful, a good lover, trustworthy, a procrastinator, extremely creative (although I don't believe that of myself), love to laugh | ||||
| |
Jobs: Designing a catalog on a computer, a waitress. Hobbies: origami, beads, movies, computers | ||||
| |
Favorite color: Darker see-through purple. The color that the sunset makes on the rocky mountains. Clothes and shoes: I love designer clothes and shoes. Although I'm not as big on shoes as most girls are | ||||
| |
Art: modern, simple, elegant. I hate South Western American art [Whatever that is]. Magazines: mainly news magazines, or celebrity magazines. Music: I'm not a big fan of it, but I usually like what I hear. [Khristine clearly has non-discriminatory ears] Movies: X-Files the Movie, Contact, Life as a House, The American President, Playing by Heart. I like underplayed humor in dramatic movies | ||||
| | None
| ||||
Shared Birthday. Copyright ©2004 Eric Legge. All Rights Reserved.